PW M10x72 545-555W Bifacial
P-Series PERC Bifacial G2B
- Plurawatt modules offers fast, easy and reliable system solutions with high design features.
- Plurawatt modules offers the industry’s best norms with high efficiency and positive power tolerance.
- Plurawatt M10x72 modules consists of 144 halfcut cells.
- Özel tasarımlı alüminyum çerçevesi sayesinde çatı ve toprak üstü uygulamalarda kolay montaj imkanı sağlar.
Compliance with IEC 61215 and IEC 61730 (safety and fire test) standards has been certified by accredited institutions.

QUALITY MANAGEMENT SYSTEM
- ISO 9001
- ISO 14001
- ISO 45001
- IEC 61215
- IEC 61730
ELECTRICAL CHARACTERISTICS (STC*)
Model | PW M10x72 545W | PW M10x72 550W | PW M10x72 555W |
---|---|---|---|
Maximum Power (Pmax) [Wp] | 545 | 550 | 555 |
Open Circuit Voltage (Voc) [V] | 49,71 | 49,86 | 50,01 |
Maximum Power Voltage (Vmpp) [V] | 41,82 | 41,97 | 42,12 |
Short Circuit Current (Isc) [A] | 13,81 | 13,90 | 13,98 |
Maximum Power Current (Impp) [A] | 13,04 | 13,11 | 13,18 |
Fill Factor (FF) | %79,44 | %79,39 | %79,40 |
Module Efficiency | %21,09 | %21,28 | %21,48 |
Bifacial Power Gain | 5% 15% | 5% 15% | 5% 15% |
Bifacial Pmax (Wp) | 572 627 | 578 633 | 583 638 |
Bifacial Voc (V) | 49,71 49,8 | 49,86 49,95 | 50,01 50,1 |
Bifacial Isc (A) | 14,50 15,88 | 14,60 15,99 | 14,68 16,08 |
Bifacial Vmp (V) | 41,82 41,9 | 41,97 42,05 | 42,12 42,2 |
Bifacial Imp (A) | 13,69 15,00 | 13,77 15,08 | 13,84 15,16 |
Operating Temprature Range | -40 °C / +85 °C | ||
Maximum System Voltage | DC 1500V (IEC) | ||
Maximum Series Fuse Rating [A] | 25A | ||
Safety Class | Class II | ||
Power Tolerance | 0W — +4,99W | ||
Bifaciality Factor | 80% ± %5 |
*STC: 1000 W/m2, Temp = 25°C, AM=1.5
MECHANICAL PROPERTIES
Cell Type | PERC 182 x 182 mm / 10BB |
---|---|
Number of Cells | 144 pcs |
Module Dimensions | 2279 x 1134 x 40 mm |
Weight | 29 kg |
Glass | 3.2 mm, AR kaplama temperli, düşük demirli solar cam |
Frame | Eloksal kaplamalı alüminyum |
Junction Box | IP68, 3 bypass diyot (25A) |
Junction Box Cable | 4 mm², length 400 mm or 1400 mm |
Maximum Mechanical Load | 2400 Pa / 5400 Pa |
TEMPERATURE COEFFICIENTS
Pmax | -%0,35 °C |
---|---|
Voc | -%0,28 °C |
Isc | +%0,053 °C |
NOCT* | 45 °C ±2 |
* NOCT: 800W/m², 20⁰C, 1.5AM
WARRANTY
Product | 12 Years |
---|---|
Linear Power Output | 25 Years |