QUALITY MANAGEMENT SYSTEM
- ISO 9001
- ISO 14001
- ISO 45001
- IEC 61215
- IEC 61730
ELECTRICAL CHARACTERISTICS (STC*)
Model | PW TBB10x72 565W | PW TBB10x72 570W | PW TBB10x72 575W | PW TBB10x72 580W | PW TBB10x72 585W |
---|---|---|---|---|---|
Maximum Power (Pmax) [Wp] | 565 | 570 | 575 | 580 | 585 |
Open Circuit Voltage (Voc) [V] | 50,65 | 50,83 | 51,01 | 51,19 | 51,37 |
Maximum Power Voltage (Vmpp) [V] | 42,14 | 42,29 | 42,44 | 42,59 | 42,74 |
Short Circuit Current (Isc) [A] | 14,09 | 14,15 | 14,21 | 14,27 | 14,33 |
Maximum Power Current (Impp) [A] | 13,41 | 13,48 | 13,55 | 13,62 | 13,69 |
Fill Factor (FF) | 79,18% | 79,26% | 79,34% | 79,41% | 79,48% |
Module Efficiency | 21,87% | 22,06% | 22,25% | 22,45% | 22,64% |
Operating Temprature Range | -40°C / ±85 °C | ||||
Maximum System Voltage | DC 1500V (IEC) | ||||
Maximum Series Fuse Rating [A] | 30A | ||||
Safety Class | Class II | ||||
Power Tolerance | 0 / ±4,99 Wp |
* STC: 1000 W/m², Cell temperature = 25 °C, AM=1.5
MECHANICAL PROPERTIES
Cell Type | TOPCon 182.2 x 182.2 mm - 16BB / 10BB |
---|---|
Number of Cells | 144 pieces |
Module Dimensions | 2279 x 1134 x 40 mm |
Weight | 29 kg |
Glass | 3.2 mm, AR coated, tempered, low-iron solar glass |
Frame | Anodized aluminum |
Junction Box | IP68, 3 bypass diode (30A) |
Junction Box Cable | 4 mm², length 400 mm or 1400 mm |
Maximum Mechanical Load | 2400 Pa / 5400 Pa |
TEMPERATURE COEFFICIENTS
Pmax | -%0,35 °C |
---|---|
Voc | -%0,28 °C |
Isc | +%0,053 °C |
NOCT* | 45 °C ±2 |
WARRANTY PERIODS
Mechanical | 2 Years |
---|---|
Product | 12 Years |
Linear Power Output | 25 Years |