QUALITY MANAGEMENT SYSTEM
- ISO 9001
- ISO 14001
- ISO 45001
- IEC 61215
- IEC 61730
ELECTRICAL CHARACTERISTICS (STC*)
Model | PW TBB10x72 565W | PW TBB10x72 570W | PW TBB10x72 575W | PW TBB10x72 580W | PW TBB10x72 585W |
---|---|---|---|---|---|
Maximum Power (Pmax) [Wp] | 565 | 570 | 575 | 580 | 585 |
Open Circuit Voltage (Voc) [V] | 50,65 | 50,83 | 51,01 | 51,19 | 51,37 |
Maximum Power Voltage (Vmpp) [V] | 42,14 | 42,29 | 42,44 | 42,59 | 42,74 |
Short Circuit Current (Isc) [A] | 14,09 | 14,15 | 14,21 | 14,27 | 14,33 |
Maximum Power Current (Impp) [A] | 13,41 | 13,48 | 13,55 | 13,62 | 13,69 |
Fill Factor (FF) | 79,18% | 79,26% | 79,34% | 79,41% | 79,48% |
Module Efficiency | 21,87% | 22,06% | 22,25% | 22,45% | 22,64% |
Bifacial Power Gain | 5% 15% | 5% 15% | 5% 15% | 5% 15% | 5% 15% |
Bifacial Pmax (Wp) | 594 650 | 599 656 | 604 662 | 609 667 | 615 673 |
Bifacial Voc (V) | 50,65 50,75 | 50,83 50,93 | 51,01 51,11 | 51,19 51,29 | 51,37 51,47 |
Bifacial Isc (A) | 14,80 16,21 | 14,86 16,28 | 14,93 16,35 | 14,99 16,42 | 15,05 16,48 |
Bifacial Vmp (V) | 42,14 42,24 | 42,29 42,39 | 42,44 42,54 | 42,59 42,69 | 42,74 42,84 |
Bifacial Imp (A) | 14,09 15,43 | 14,16 15,51 | 14,23 15,59 | 14,31 15,67 | 14,38 15,75 |
Operating Temprature Range | -40°C / ±85 °C | ||||
Maximum System Voltage | DC 1500V (IEC) | ||||
Maximum Series Fuse Rating [A] | 30A | ||||
Safety Class | Class II | ||||
Power Tolerance | 0 / ±4,99 Wp | ||||
Bifaciality Factor | 80% ± 5% |
* STC: 1000 W/m², Temp = 25 °C, AM=1.5
* When mesh design is used on backsheet or glass of Plurawatt Modules, it contributes to power output up to 1% increase.
MECHANICAL PROPERTIES
Cell Type | TOPCon 182.2 x 182.2 mm - 16BB / 10BB |
---|---|
Number of Cells | 144 pcs |
Module Dimensions | 2279 x 1134 x 40 mm |
Weight | 29 kg |
Glass | 3.2 mm, Anti Refl ective coated tempered solar glass, low iron |
Frame | Anodized aluminium |
Junction Box | IP68, 3 bypass diode (30A) |
Junction Box Cable | 4 mm², length 400 mm or 1400 mm |
Maximum Mechanical Load | 2400 Pa / 5400 Pa |
TEMPERATURE COEFFICIENTS
Pmax | -%0,35 °C |
---|---|
Voc | -%0,28 °C |
Isc | +%0,053 °C |
NOCT* | 45 °C ±2 |
* NOCT: 800W/m², 20⁰C, 1.5AM
WARRANTY
Product | 12 Years |
---|---|
Linear Power Output | 25 Years |