QUALITY MANAGEMENT SYSTEM
- ISO 9001
- ISO 14001
- ISO 45001
- IEC 61215
- IEC 61730
ELECTRICAL CHARACTERISTICS (STC*)
Model | PW M10x72 545 W | PW M10x72 550 W | PW M10x72 555 W |
---|---|---|---|
Maximum Power (Pmax) [Wp] | 545Wp | 550Wp | 555Wp |
Open Circuit Voltage (Voc) [V] | 49,71 | 49,86 | 50,01 |
Maximum Power Voltage (Vmpp) [V] | 41,82 | 41,97 | 42,12 |
Short Circuit Current (Isc) [A] | 13,81 | 13,90 | 13,98 |
Maximum Power Current (Impp) [A] | 13,04 | 13,11 | 13,18 |
Fill Factor (FF) | %79,43 | %79,39 | %79,41 |
Module Efficiency | %21,1 | %21,3 | %21,5 |
Operating Temprature Range | -40 °C — +85 °C | ||
Maximum System Voltage | DC 1500V (IEC) | ||
Maximum Series Fuse Rating [A] | 25A | ||
Safety Class | Class II | ||
Power Tolerance | 0W — +4,99W |
*STC: 1000 W/m2, Temp = 25°C, AM=1.5
MECHANICAL PROPERTIES
Cell Type | 182 mm x 182 mm / 10BB |
---|---|
Number of Cells | 144 pcs |
Module Dimensions | 2279 x 1134 x 40 mm |
Weight | 29 kg |
Glass | 3.2 mm, AR kaplama temperli, düşük demirli solar cam |
Frame | Eloksal kaplamalı alüminyum |
Junction Box | IP68, 3 bypass diyot (25A) |
Junction Box Cable | 4 mm², length 400 mm or 1400 mm |
Maximum Mechanical Load | 2400 Pa / 5400 Pa |
TEMPERATURE COEFFICIENTS
Pmax | -%0,35 °C |
---|---|
Voc | -%0,28 °C |
Isc | +%0,053 °C |
(NOCT*) | 45 °C ±2 |
* NOCT: 800W/m², 20⁰C, 1.5AM
WARRANTY
Product | 12 Years |
---|---|
Linear Power Output | 25 Years |